Board to Wire Connectors
        
        SJW Connector
            
| Poles | 8~40P(Even number) | 
| Pitch | 2.0mm | 
| Rated Voltage | AC.DC 250V | 
| Rated Current | 3A | 
| Withstand Voltage | AC1000V/1min | 
| Insulation Resistance | 1000MΩover | 
| Temperature Range | -25~+85℃ | 
| Applicable P.C.B. Thickness | 1.2~1.6mm | 
| Applicable P.C.B. Hole dia. | 0.8mm | 
| Wire Size | AWG#22~#28 | 
| Terminal No. | Wire Size | Dia of Insulation | Applicator | |
| for Crimping Machine | for Strip Crimper | |||
| 720468-2MAC | #22 ~ #28 | 0.88 ~ 1.5mm | TJS-33600/TJS-35200 | – | 
| 720470-2MAC | #22 ~ #28 | 0.88 ~ 1.5mm | TJS-33600/TJS-35200 | – | 
Refer to the catalog or specification sheet for the terminal’s detail.
  






