Board in Connectors
JZ Connector
| Poles | 2~15P |
| Pitch | 1.5mm |
| Rated Voltage | AC.DC 200V |
| Rated Current | 1A |
| Withstand Voltage | AC5000V/1min |
| Insulation Resistance | 500MΩover |
| Temperature Range | -20~+85℃ |
| Applicable P.C.B. Thickness | 507110,507120:0.4~1.2mm/507130:1.6mm |
| Applicable P.C.B. Hole dia. | 0.8mm(both side0.7mm) |
| Wire Size | AWG#28~#30 |
| Terminal No. | Wire Size | Dia of Insulation | Applicator | |
| for Crimping Machine | for Strip Crimper | |||
| 507110-2MA | #28 ~ #30 | 0.7 ~ 1.0mm | JC-1200 | SCA-18300 |
| 507120-2MA | #28 ~ #30 | 0.7 ~ 1.0mm | JC-1300 | SCA-18400 |
| 507130-2MA | #28 ~ #30 | 0.7 ~ 1.0mm | JC-1200 | SCA-18300 |
Refer to the catalog or specification sheet for the terminal’s detail.







