J.A.M_rogo
akaobi
Chinese | Japanese | Contact
aoobi
connector
Terminal
Fork terminal
Fork terminal  
 
Part No. Finish Wire Size(mm2) Material Thickness D L W E PCS/Reel Applicator Reference
134343 0, 2M 0.2`0.85 Brass 0.5 3.4 16.2 6.3 12.2 10,000~4R MCS-3700  
134353 0, 2M 0.2`0.85 Brass 0.5 3.4 16.2 5..7 12.2 10,000~4R MCS-3700  
134373 0, 2M 0.13`0.33 Brass 0.5 3.7 16.2 7.2 12.2 10,000~4R MCS-3700  
134481 0, 2M 0.2`0.54 Brass 0.5 3.2 16.2 7.2 12.2 10,000~4R MCS-3700  
134383 0, 2M 0.13`0.33 Brass 0.5 3.2 16.2 7.2 12.2 10,000~4R MCS-3700-A  
134483 0, 2M 0.13`0.33 Brass 0.5 4.2 16.2 7.2 12.2 10,000~4R MCS-3700  
¦34485 0, 2M 0.2`0.52 Brass 0.5 4.2 16.2 7.2 12.2 10,000~4R MCS-3700  
134583 0, 2M 0.13`0.33 Brass 0.5 5.2 16.2 7.2 12.7 10,000~4R MCS-3700-A  
¦Approved(UL Files No.E120471)
shitaobi
J.A.M_rogo
 
  copy