J.A.M_rogo
akaobi
Chinese | Japanese | Contact
aoobi
connector
Terminal
Ring terminal(without insulation holder)
Ring terminal(without insulation holder)  
 
Part No. Finish Wire Size(mm2) Material Thickness D L W E PCS/Reel Applicator Reference
114206 0, 2 0.5`0.85 Brass 0.4 2.5 9.3 4.6 7.0 20,000~3R TJE-7700  
115266 0, 2 0.3`0.75 Brass 0.5 2.6 8.0 4.8 5.6 20,000~3R TJE-7800  
115326 0, 2 0.5`1.25 Brass 0.5 3.2 10.5 6.0 7.0 15,000~3R MCE-3500  
115376 0, 2 0.5`1.25 Brass 0.5 3.7 10.5 6.0 7.5 15,000~3R MCE-3500  
115436 0, 2 0.5`1.25 Brass 0.5 4.3 11.5 7.0 8.0 15,000~3R MCE-6900  
137660 2 0.3`0.75 Brass 0.8 3.7 12.85 5.5 10.1 4,000~4R TJS-16400 Side Feed
137860 2 1.25`2.0 Brass 0.8 3.7 12.85 5.5 10.1 3,500~4R TJS-16400 Side Feed
137950 2 2.0`3.5 Brass 0.8 3.7 17.1 6.8 13.7 2,000~4R TJS-19300 Side Feed
143660 2 0.3`0.75 Brass 0.8 4.3 15.35 8.5 11.1 4,000~4R TJS-16400 Side Feed
143860 2 1.25`2. Brass 0.8 4.3 15.35 8.5 11.1 3,500~4R TJS-16400 Side Feed
144950 2 2.0`3.5 Brass 0.8 4.4 17.95 8.5 13.7 2,000~4R TJS-19300 Side Feed
153660 2 0.3`0.75 Brass 0.8 5.3 18.35 9.5 13.6 4,000~4R TJS-16400 Side Feed
153860 2 1.25`2.0 Brass 0.8 5.3 18.35 9.5 13.6 3,500~4R TJS-16400 Side Feed
shitaobi
J.A.M_rogo
 
  copy